The 2026 Intermediate Western Regional and Regional Championship tournaments will be held from July 18th – 25th, and July 27th – 29th. Any league in Western Canada is eligible to enter a team into the Western Regional opening round of the tournament, the winner of the Western Regional round advances to a best-of-three playoff against the winner of the Eastern Regional tournament, and the winner of that series advances to the Intermediate World Series in Livermore, California. The tournament format is a round-robin opening round, with the top four teams advancing to semi-finals. The winner of each semi-final will then advance to a final game on Saturday, July 25th at 11am.
Six teams have entered the Western Regional tournament:
- Little League Alberta District 3
- Little League Alberta District 8
- Hampton Little League
- Hastings Community Little League
- Highlands Little League
- Langley Baseball Association
Round Robin Standings
| League | Games Played | Wins | Losses |
|---|---|---|---|
| Alberta D3 | 0 | 0 | 0 |
| Alberta D8 | 0 | 0 | 0 |
| Hampton | 0 | 0 | 0 |
| Hastings | 0 | 0 | 0 |
| Highlands | 0 | 0 | 0 |
| Langley | 0 | 0 | 0 |
Westerns Schedule and Scores
| Date | Time | ||
|---|---|---|---|
| Sat, July 18 | 10am | Alberta D3 | Hampton |
| Sat, July 18 | 3pm | Highlands | Hastings |
| Sat, July 18 | 6pm | Langley | Alberta D8 |
| Sun, July 19 | 10am | Langley | Hastings |
| Sun, July 19 | 1pm | Hampton | Alberta D8 |
| Sun, July 19 | 4pm | Highlands | Alberta D3 |
| Mon, July 20 | 12pm | Hastings | Alberta D3 |
| Mon, July 20 | 3pm | Alberta D8 | Highlands |
| Mon, July 20 | 6pm | Hampton | Langley |
| Tue, July 21 | 12pm | Alberta D8 | Alberta D3 |
| Tue, July 21 | 3pm | Langley | Highlands |
| Tue, July 21 | 6pm | Hampton | Hastings |
| Wed, July 22 | 12pm | Hastings | Alberta D3 |
| Wed, July 22 | 3pm | Alberta D3 | Langley |
| Wed, July 22 | 6pm | Highlands | Hampton |
| Fri, July 24 | 12pm | 1st | 4th |
| Fri, July 24 | 3pm | 2nd | 3rd |
| Sat, July 25 | 11am | Winner 1 v 4 | Winner 2 v 3 |
Regional Schedule and Scores
| Date | Time | ||
|---|---|---|---|
| Mon, July 27 | 6pm | Western Champion | Eastern Champion |
| Tue, July 28 | 6pm | Eastern Champion | Western Champion |
| Wed, July 29 * | 1pm | Western Champion | Eastern Champion |
* Best of three series, July 29th game will only be played if necessary.